Egypt
Facts only so far.
Permit figures: not published yet.
At a glance
| Capital | Cairo | Source, checked |
|---|---|---|
| Currency | EGP | Source, checked |
| Time zone | UTC+2 (Africa/Cairo) | Source, checked |
| Distance from Manila | 9 175 km | Computed from the coordinates |
| Population | 118.4 million | Source, checked |
| Official languages | Arabic | Source, checked |
| GDP per person | USD 20 204 at purchasing power | Source, checked |
| Unemployment rate | 6.8% | Source, checked |
| Average wage | USD 713 a month, at purchasing power | Source, checked |
| Minimum wage | EGP 6 000 a month | Source, checked |
| Tax on an average wage | not sourced yet | |
| Health coverage index | 71 of 100 | Source, checked |
| Average temperature | 22 °C | Source, checked |
| Warmest month | 29 °C in Aug | Source, checked |
| Coldest month | 14 °C in Jan | Source, checked |
| Happiness rank | 139 of 147 | Source, checked |
| Happiness score | 3.86 | Source, checked |
| English proficiency | Low (458) | Source, checked |
| Rent, one bedroom in the capital | not sourced yet | |
| Cost of living, one person | not sourced yet | |
| Health insurance | Working employees: mandatory Social Insurance Law sickness contribution (1% employee / 3.25% employer) plus phased Universal Health Insurance (Law 2/2018) rollout, now covering roughly 11 of 27 governorates; students: private/university health insurance is required for enrolment and residence but is not a distinct government-run scheme | Source, checked |
| Homicide rate | 1.3 per 100,000 | Source, checked |
| Residents born abroad | 1.0% | Source, checked |
| Usual weekly hours | 45.1 hours | Source, checked |
| Paid leave | 15 days | Source, checked |
| Public holidays | not sourced yet | |
| Internet speed | not sourced yet | |
| EU member | no | Source, checked |
| Schengen member | no | Source, checked |
| Dual citizenship | not sourced yet |
Sources
- World Bank, Population, total, checked 19 Sept 2026
- World Bank, GDP per capita, PPP (current international $), checked 19 Sept 2026
- World Bank, Unemployment, total (% of total labor force) (modeled ILO estimate), checked 19 Sept 2026
- World Bank, International migrant stock (% of population), checked 19 Sept 2026
- World Health Organization, UHC service coverage index, checked 19 Sept 2026
- CIA World Factbook, archived copy (factbook.json mirror), checked 19 Sept 2026
- SIX Group, ISO 4217 List One (ISO 4217 maintenance agency), checked 19 Sept 2026
- WMO World Weather Information Service, Cairo climate normals, checked 19 Sept 2026
- IANA time zone database, zone1970.tab, checked 19 Sept 2026
- European Union, EU countries, checked 19 Sept 2026
- European Commission, Schengen area, checked 19 Sept 2026
- World Happiness Report 2026, Data for Figure 2.1 (Wellbeing Research Centre, University of Oxford), checked 19 Sept 2026
- UNODC, Victims of intentional homicide (dataUNODC file dated 12 Jul 2026), checked 19 Sept 2026
- ILOSTAT, Average monthly earnings of employees by sex and currency, checked 19 Sept 2026
- ILOSTAT, Monthly minimum wage by currency, checked 19 Sept 2026
- ILOSTAT, Average weekly hours actually worked per employed person by sex and economic activity, checked 19 Sept 2026
- Official Gazette text of Law No. 14 of 2025 promulgating the Labour Law, hosted on the Egyptian Tax Authority site, checked 19 Sept 2026
- National Organization for Social Insurance (NOSI), official text of Law No. 148 of 2019 on Social Insurance and Pensions, checked 19 Sept 2026
- EF English Proficiency Index 2025, checked 19 Sept 2026